Hijri Date Today

Monday 12 Rabiʻ I 1448

Gregorian date today

Monday, August 24, 2026

Hijri Date Today shows today’s Hijri date with high accuracy, based on the official Umm Al-Qura calendar, alongside the matching Gregorian date. The date updates automatically according to your local time zone, so you can always check the current Hijri month at a glance without any manual work. Use this page to quickly confirm today’s Hijri date and follow the sequence of Hijri days and months with confidence.

Month of Rabiʻ I 1448

Day Hijri Date Gregorian Date
Saturday 18 Safar 1448 2026-08-01
Sunday 19 Safar 1448 2026-08-02
Monday 20 Safar 1448 2026-08-03
Tuesday 21 Safar 1448 2026-08-04
Wednesday 22 Safar 1448 2026-08-05
Thursday 23 Safar 1448 2026-08-06
Friday 24 Safar 1448 2026-08-07
Saturday 25 Safar 1448 2026-08-08
Sunday 26 Safar 1448 2026-08-09
Monday 27 Safar 1448 2026-08-10
Tuesday 28 Safar 1448 2026-08-11
Wednesday 29 Safar 1448 2026-08-12
Thursday 1 Rabiʻ I 1448 2026-08-13
Friday 2 Rabiʻ I 1448 2026-08-14
Saturday 3 Rabiʻ I 1448 2026-08-15
Sunday 4 Rabiʻ I 1448 2026-08-16
Monday 5 Rabiʻ I 1448 2026-08-17
Tuesday 6 Rabiʻ I 1448 2026-08-18
Wednesday 7 Rabiʻ I 1448 2026-08-19
Thursday 8 Rabiʻ I 1448 2026-08-20
Friday 9 Rabiʻ I 1448 2026-08-21
Saturday 10 Rabiʻ I 1448 2026-08-22
Sunday 11 Rabiʻ I 1448 2026-08-23
Monday 12 Rabiʻ I 1448 2026-08-24
Tuesday 13 Rabiʻ I 1448 2026-08-25
Wednesday 14 Rabiʻ I 1448 2026-08-26
Thursday 15 Rabiʻ I 1448 2026-08-27
Friday 16 Rabiʻ I 1448 2026-08-28
Saturday 17 Rabiʻ I 1448 2026-08-29
Sunday 18 Rabiʻ I 1448 2026-08-30

How is the Hijri date calculated?

The Hijri date follows the lunar calendar, where each Hijri month begins either with the sighting of the new crescent moon or according to approved astronomical calculations. A Hijri month can run 29 or 30 days, following precise criteria that keep the calendar aligned with the actual lunar cycle.

What is the Umm Al-Qura Calendar?

The Umm Al-Qura calendar is the official calendar used in Saudi Arabia. It relies on precise astronomical calculations to determine the start of each Hijri month, and is widely used by government bodies and for religious occasions, providing an accurate and dependable reference for Hijri dates.

Does the date update automatically?

Yes. Both the Hijri and Gregorian dates update automatically with no manual input needed. The system relies on your local time zone to display the correct date in real time, giving you an accurate, always-current experience.

Can the date shown be relied upon?

The date shown here is continuously updated and based on trusted calendar sources, making it reliable for daily use — so you can check today’s Hijri date with confidence and without complication.